Commonwealth – DKO Finals
Date : Monday, May 11, 2026
Venue : Commonwealth
| Category | Players | Score |
|---|---|---|
| A Grade | Simon Marshall | 36 (6) |
| B Grade | Stephen Cooper | 35 (18) |
| C Grade | Adam Greig | 36 (26) |
Nearest the Pin
| Hole | Player |
|---|---|
| 7 | Aaron Hepworth |
| 9 | Oscar Koch |
| 15 | Stephen Cooper |
Best Front 9
| Score | Player |
|---|---|
| 19 | Ian Balazo |
Best Back 9
| Score | Player |
|---|---|
| 22 | Tony Eldridge |
Top Scores
| Score | Name |
|---|---|
| 36 | Simon Marshall |
| 36 | Adam Greig |
| 35 | Tony Eldridge |
| 35 | Jason Scott |
| 35 | Stephen Cooper |
| 35 | Tony Richardson |
Special Awards
| Award | Score | Name |
|---|---|---|
| Doubles Knockout Winner | Marshall/Casey |
