Club Championships Round 2
Date : Monday, February 23, 2026
Venue : Heritage St. Johns
| Category | Players | Score |
|---|---|---|
| A Grade | Jason Scott | 71 (11) |
| B Grade | John Rothfield | 69 (19) |
| C Grade | Barry Long | 77 (23) |
Nearest the Pin
| Hole | Player |
|---|---|
| 3 | Oscar Koch |
| 7 | Barry Long |
| 11 | Matt Dobson |
| 17 | Warren Moore |
Best Front 9
| Score | Player |
|---|---|
| 33 | Paul Dobson |
Best Back 9
| Score | Player |
|---|---|
| 33 | Simon Marshall |
Top 4 Scores
| Score | Name |
|---|---|
| 69 | John Rothfield |
| 71 | Simon Marshall |
| 71 | Aaron Hepworth |
| 71 | Jason Scott |
