Monthly Medal Spring Valley
Date : Monday, March 16, 2026
Venue : Spring Valley
| Category | Players | Score |
|---|---|---|
| A Grade | Paul Barker | 34 (2) |
| B Grade | Paul Triandafilou | 34 (19) |
| C Grade | Tony Hill | 34 (21) |
Nearest the Pin
| Hole | Player |
|---|---|
| 3 | Matt Dobson |
| 5 | Lou Liparota |
| 10 | John Rothfield |
| 14 | John Sara |
Best Front 9
| Score | Player |
|---|---|
| 20 | Alan Jenes |
Best Back 9
| Score | Player |
|---|---|
| 19 | John Rothfield |
Top 4 Scores
| Score | Name |
|---|---|
| 34 | Paul Triandafilou |
| 34 | Darren Triandafilou |
| 34 | Paul Barker |
| 34 | Alan Jenes |
| 34 | Tony Hill |
Special Awards
| Award | Score | Name |
|---|---|---|
| Monthly Medal | 34 | Paul Triandafilou |
