November Monthly Medal
Date : Monday, November 16, 2026
Venue : Box Hill
| Category | Players | Score |
|---|---|---|
| A Grade | Darren Triandafillou | 37 (h’cap 11) |
| B Grade | Craig Veitch | 37 (h’cap 18) |
| C Grade | John Rothfield | 35 (h’cap 21) |
Nearest the Pin
| Hole | Player |
|---|---|
| 4 | Jason Scott |
| 6 | John Sara |
| 9 | Simon Marshall |
| 11 | Tony Richardson |
| 17 | Craig Brennan |
Best Front 9
| Score | Player |
|---|---|
| 20 | Craig Brennan |
Best Back 9
| Score | Player |
|---|---|
| 19 | Warren Moore |
Top Scores
| Score | Name |
|---|---|
| 37 | Darren Triandafillou |
| 37 | Craig Veitch |
| 35 | John Rothfield |
| 34 | Craig Brennan |
| 34 | Neville Clements |
Special Awards
| Award | Score | Name |
|---|---|---|
| Monthly Medal (November) | 37 | Darren Triandafillou |
