Southern Handicapper’s Draw
Date : Monday, January 19, 2026
Venue : Southern
| Category | Players | Score |
|---|---|---|
| A Grade | Jarrad Dooley | 41 (9) |
| B Grade | Allen Jenes | 40 (20) |
| C Grade | Ted Shackleton | 40 (22) |
Nearest the Pin
| Hole | Player |
|---|---|
| 3 | Jason Scott |
| 6 | Paul Barker |
| 12 | Paddy O'Sullivan |
| 16 | David Rathgeber |
Best Front 9
| Score | Player |
|---|---|
| 21 | Neville Clements |
Best Back 9
| Score | Player |
|---|---|
| 22 | David Wing |
Top 4 Scores
| Score | Name |
|---|---|
| 41 | Jarrad Dooley |
| 40 | Allan Jenes |
| 40 | Ted Shackleton |
| 39 | David Wing |
Special Awards
| Award | Score | Name |
|---|---|---|
| Overall Winner | 41 | Jarrad Dooley |
